ADP, udsving og drafttendenser på tværs af GFC-ligaer.
Spillere med lavest gennemsnitlig draft-position på tværs af ligaer.
| # | Spiller | ADP | Drafts |
|---|---|---|---|
| 1 | Josh Allen (QB BUF) | 2.2 | 10 |
| 2 | Christian McCaffrey (RB SF) | 2.3 | 10 |
| 3 | Jalen Hurts (QB PHI) | 3.3 | 10 |
| 4 | Patrick Mahomes (QB KC) | 4.1 | 10 |
| 5 | CeeDee Lamb (WR DAL) | 5.9 | 10 |
| 6 | Lamar Jackson (QB BAL) | 6.2 | 10 |
| 7 | Tyreek Hill (WR) | 7.3 | 10 |
| 8 | C.J. Stroud (QB HOU) | 8.8 | 10 |
| 9 | Breece Hall (RB NYJ) | 10.1 | 10 |
| 10 | Ja'Marr Chase (WR CIN) | 11.4 | 10 |
| 11 | Justin Jefferson (WR MIN) | 11.7 | 10 |
| 12 | Bijan Robinson (RB ATL) | 11.8 | 10 |
| 13 | Anthony Richardson (QB IND) | 12.5 | 10 |
| 14 | Amon-Ra St. Brown (WR DET) | 13.2 | 10 |
| 15 | Joe Burrow (QB CIN) | 13.6 | 10 |
| 16 | Kyler Murray (QB MIN) | 18.3 | 10 |
| 17 | A.J. Brown (WR PHI) | 18.6 | 10 |
| 18 | Dak Prescott (QB DAL) | 18.8 | 10 |
| 19 | Jahmyr Gibbs (RB DET) | 19.6 | 10 |
| 20 | Puka Nacua (WR LAR) | 19.8 | 10 |
| 21 | Jordan Love (QB GB) | 19.8 | 10 |
| 22 | Garrett Wilson (WR NYJ) | 22.1 | 10 |
| 23 | Saquon Barkley (RB PHI) | 22.2 | 10 |
| 24 | Jonathan Taylor (RB IND) | 22.7 | 10 |
| 25 | Brock Purdy (QB SF) | 25.7 | 10 |
Spillere med størst forskel mellem tidligste og seneste pick.
| # | Spiller | ADP | Min | Max | Udsving |
|---|---|---|---|---|---|
| 1 | Rashod Bateman (WR BAL) | 206.8 | 157 | 256 | 99 |
| 2 | Adonai Mitchell (WR NYJ) | 166.8 | 96 | 190 | 94 |
| 3 | Troy Franklin (WR DEN) | 200.6 | 157 | 248 | 91 |
| 4 | Demarcus Robinson (WR SF) | 213.2 | 159 | 249 | 90 |
| 5 | Washington Commanders (DEF WAS) | 221.5 | 161 | 250 | 89 |
| 6 | Kendre Miller (RB NO) | 160.7 | 141 | 227 | 86 |
| 7 | Hunter Henry (TE NE) | 204.5 | 177 | 262 | 85 |
| 8 | Ja'Lynn Polk (WR NO) | 180.9 | 131 | 214 | 83 |
| 9 | Quentin Johnston (WR LAC) | 201.4 | 166 | 249 | 83 |
| 10 | Michael Penix (QB ATL) | 200.0 | 156 | 239 | 83 |
| 11 | Malachi Corley (WR CLE) | 219.8 | 181 | 262 | 81 |
| 12 | Tucker Kraft (TE GB) | 225.8 | 182 | 262 | 80 |
| 13 | Jake Elliott (K PHI) | 185.6 | 160 | 238 | 78 |
| 14 | Detroit Lions (DEF DET) | 208.7 | 171 | 249 | 78 |
| 15 | Ka'imi Fairbairn (K HOU) | 186.1 | 155 | 232 | 77 |
| 16 | Baltimore Ravens (DEF BAL) | 165.3 | 121 | 197 | 76 |
| 17 | Will Shipley (RB PHI) | 223.0 | 185 | 261 | 76 |
| 18 | Javon Baker (WR) | 216.3 | 175 | 251 | 76 |
| 19 | DeMario Douglas (WR NE) | 203.0 | 175 | 250 | 75 |
| 20 | Jason Sanders (K NYG) | 196.9 | 173 | 247 | 74 |
| 21 | Cincinnati Bengals (DEF CIN) | 219.2 | 180 | 254 | 74 |
| 22 | Khalil Herbert (RB) | 221.0 | 182 | 255 | 73 |
| 23 | Roschon Johnson (RB CHI) | 209.1 | 185 | 257 | 72 |
| 24 | Sam Darnold (QB SEA) | 151.4 | 126 | 197 | 71 |
| 25 | Tyrone Tracy (RB NYG) | 205.6 | 170 | 241 | 71 |
Spillere draftet i ~samme runde på tværs af alle ligaer (minimum 3 drafts).
| # | Spiller | ADP | Min | Max | Udsving |
|---|---|---|---|---|---|
| 1 | Josh Allen (QB BUF) | 2.2 | 1 | 3 | 2 |
| 2 | Jalen Hurts (QB PHI) | 3.3 | 2 | 4 | 2 |
| 3 | Patrick Mahomes (QB KC) | 4.1 | 1 | 7 | 6 |
| 4 | Christian McCaffrey (RB SF) | 2.3 | 1 | 8 | 7 |
| 5 | Lamar Jackson (QB BAL) | 6.2 | 4 | 11 | 7 |
| 6 | Breece Hall (RB NYJ) | 10.1 | 7 | 14 | 7 |
| 7 | Bijan Robinson (RB ATL) | 11.8 | 8 | 15 | 7 |
| 8 | Tyreek Hill (WR) | 7.3 | 2 | 11 | 9 |
| 9 | Ja'Marr Chase (WR CIN) | 11.4 | 6 | 15 | 9 |
| 10 | Jonathan Taylor (RB IND) | 22.7 | 19 | 28 | 9 |
| 11 | Drew Lock (QB SEA) | 256.0 | 251 | 260 | 9 |
| 12 | Amon-Ra St. Brown (WR DET) | 13.2 | 8 | 18 | 10 |
| 13 | Jacksonville Jaguars (DEF JAX) | 252.7 | 248 | 258 | 10 |
| 14 | Jahmyr Gibbs (RB DET) | 19.6 | 13 | 24 | 11 |
| 15 | Dak Prescott (QB DAL) | 18.8 | 13 | 24 | 11 |
| 16 | Chris Olave (WR NO) | 34.0 | 29 | 40 | 11 |
| 17 | Davante Adams (WR LAR) | 39.7 | 33 | 44 | 11 |
| 18 | DK Metcalf (WR PIT) | 56.5 | 51 | 62 | 11 |
| 19 | C.J. Stroud (QB HOU) | 8.8 | 6 | 18 | 12 |
| 20 | Joe Burrow (QB CIN) | 13.6 | 10 | 22 | 12 |
| 21 | Jordan Love (QB GB) | 19.8 | 14 | 26 | 12 |
| 22 | Anthony Richardson (QB IND) | 12.5 | 6 | 18 | 12 |
| 23 | Brock Purdy (QB SF) | 25.7 | 19 | 31 | 12 |
| 24 | Sam LaPorta (TE DET) | 33.1 | 27 | 39 | 12 |
| 25 | Zamir White (RB) | 85.9 | 78 | 90 | 12 |
Tidligste draftede spillere i managed-ligaer.
| # | Spiller | ADP | Drafts |
|---|---|---|---|
| 1 | Christian McCaffrey (RB SF) | 2.0 | 5 |
| 2 | Josh Allen (QB BUF) | 2.8 | 5 |
| 3 | Jalen Hurts (QB PHI) | 3.4 | 5 |
| 4 | Patrick Mahomes (QB KC) | 3.8 | 5 |
| 5 | CeeDee Lamb (WR DAL) | 4.0 | 5 |
| 6 | Lamar Jackson (QB BAL) | 6.0 | 5 |
| 7 | Tyreek Hill (WR) | 8.0 | 5 |
| 8 | C.J. Stroud (QB HOU) | 9.6 | 5 |
| 9 | Breece Hall (RB NYJ) | 10.2 | 5 |
| 10 | Bijan Robinson (RB ATL) | 10.4 | 5 |
| 11 | Ja'Marr Chase (WR CIN) | 12.0 | 5 |
| 12 | Justin Jefferson (WR MIN) | 12.6 | 5 |
| 13 | Amon-Ra St. Brown (WR DET) | 13.2 | 5 |
| 14 | Joe Burrow (QB CIN) | 14.2 | 5 |
| 15 | Anthony Richardson (QB IND) | 14.4 | 5 |
| 16 | Puka Nacua (WR LAR) | 17.2 | 5 |
| 17 | Kyler Murray (QB MIN) | 18.4 | 5 |
| 18 | Dak Prescott (QB DAL) | 19.2 | 5 |
| 19 | A.J. Brown (WR PHI) | 19.4 | 5 |
| 20 | Jahmyr Gibbs (RB DET) | 19.6 | 5 |
| 21 | Jordan Love (QB GB) | 19.6 | 5 |
| 22 | Saquon Barkley (RB PHI) | 21.8 | 5 |
| 23 | Jonathan Taylor (RB IND) | 23.2 | 5 |
| 24 | Garrett Wilson (WR NYJ) | 23.2 | 5 |
| 25 | Brock Purdy (QB SF) | 24.4 | 5 |
Tidligste draftede spillere i bestball-ligaer.
| # | Spiller | ADP | Drafts |
|---|---|---|---|
| 1 | Josh Allen (QB BUF) | 1.6 | 5 |
| 2 | Christian McCaffrey (RB SF) | 2.6 | 5 |
| 3 | Jalen Hurts (QB PHI) | 3.2 | 5 |
| 4 | Patrick Mahomes (QB KC) | 4.4 | 5 |
| 5 | Lamar Jackson (QB BAL) | 6.4 | 5 |
| 6 | Tyreek Hill (WR) | 6.6 | 5 |
| 7 | CeeDee Lamb (WR DAL) | 7.8 | 5 |
| 8 | C.J. Stroud (QB HOU) | 8.0 | 5 |
| 9 | Breece Hall (RB NYJ) | 10.0 | 5 |
| 10 | Anthony Richardson (QB IND) | 10.6 | 5 |
| 11 | Justin Jefferson (WR MIN) | 10.8 | 5 |
| 12 | Ja'Marr Chase (WR CIN) | 10.8 | 5 |
| 13 | Joe Burrow (QB CIN) | 13.0 | 5 |
| 14 | Amon-Ra St. Brown (WR DET) | 13.2 | 5 |
| 15 | Bijan Robinson (RB ATL) | 13.2 | 5 |
| 16 | A.J. Brown (WR PHI) | 17.8 | 5 |
| 17 | Kyler Murray (QB MIN) | 18.2 | 5 |
| 18 | Dak Prescott (QB DAL) | 18.4 | 5 |
| 19 | Jahmyr Gibbs (RB DET) | 19.6 | 5 |
| 20 | Jordan Love (QB GB) | 20.0 | 5 |
| 21 | Garrett Wilson (WR NYJ) | 21.0 | 5 |
| 22 | Jonathan Taylor (RB IND) | 22.2 | 5 |
| 23 | Puka Nacua (WR LAR) | 22.4 | 5 |
| 24 | Saquon Barkley (RB PHI) | 22.6 | 5 |
| 25 | Kyren Williams (RB LAR) | 27.0 | 5 |